+
  • 螺旋洗砂机.jpg
  • 螺旋洗砂机1.jpg

LSX Sand Washing Machine

LSX Sand Washing Machine
  • Commodity name: LSX Sand Washing Machine

Category:

Key words:

LSX Sand Washing Machine

  • Product description
  • Model Screw  Diameter  (mm) Tank  Length  (mm) Screw Quantity    Max      Feeding       (mm) Capacity   (t/h)  REV     (r/min)

    Power (kw)

    Motor Model

       Water     Consumption(t/h)

    Machine Size(mm)

    LSX920 920 7585 1 ≤10     100     21   6-11 Y160L-6/11 10-80 8420×2180×3960
    2LSX920 920 7580 2 ≤10     200     21   6-11×2 Y160L-6/11 20-160 8420×3970×3960
    LSX1120 1120 9750 1 ≤10     175     17   6-18.5 Y200L1-6/18.5 20-150 10770×3950×4860
    2LSX1120 1120 9750 2 ≤10 350 17 6-18.5×2 Y200L1-6/18.5 40-300 10770×5260×4860

    ss

Key words:

Model Screw  Diameter  (mm) Tank  Length  (mm) Screw Quantity    Max      Feeding       (mm) Capacity   (t/h)  REV     (r/min)

Power (kw)

Motor Model

   Water     Consumption(t/h)

Machine Size(mm)

LSX920 920 7585 1 ≤10     100     21   6-11 Y160L-6/11 10-80 8420×2180×3960
2LSX920 920 7580 2 ≤10     200     21   6-11×2 Y160L-6/11 20-160 8420×3970×3960
LSX1120 1120 9750 1 ≤10     175     17   6-18.5 Y200L1-6/18.5 20-150 10770×3950×4860
2LSX1120 1120 9750 2 ≤10 350 17 6-18.5×2 Y200L1-6/18.5 40-300 10770×5260×4860

ss

Get A Quote

Note: Please leave your email address, our professionals will contact you as soon as possible!