+
  • 移动圆锥破.jpg
  • 移动圆锥破1.jpg
  • 移动圆锥破2.jpg

Mobile Cone Crusher

Mobile Cone Crusher
  • Commodity name: Mobile Cone Crusher

Key words:

Mobile Cone Crusher

  • Product description
  • One Crusher CS75 CS160 HP220
    Vibrating Feeder GLD1500/4 GLD1500/5 GLD1500/5
    Up Hopper Volume (M3) 4 5 5
    Feeding Height (mm) 2900 2900 3100
    Main Belt Width (mm) 800 1000 1000
    Main Belt Discharge Height (mm) 2600 2800 3100
    Power (KW) 150KW 300KW 330KW
    Transportation Length (mm) 12000 12500 12500
    Transportation Width (mm) 3240 3050 3240
    Transporation Height (mm) 3700 3900 3900
    Transporation Weight (T) 35.4 45 41.4

    ss

Key words:

One Crusher CS75 CS160 HP220
Vibrating Feeder GLD1500/4 GLD1500/5 GLD1500/5
Up Hopper Volume (M3) 4 5 5
Feeding Height (mm) 2900 2900 3100
Main Belt Width (mm) 800 1000 1000
Main Belt Discharge Height (mm) 2600 2800 3100
Power (KW) 150KW 300KW 330KW
Transportation Length (mm) 12000 12500 12500
Transportation Width (mm) 3240 3050 3240
Transporation Height (mm) 3700 3900 3900
Transporation Weight (T) 35.4 45 41.4

ss

Get A Quote

Note: Please leave your email address, our professionals will contact you as soon as possible!